Weather Futures Market News Headline News DTN Ag Headlines International News Quotes US Ag News
 Wyckoff Hybrids Inc.
  Home  
  Wyckoff Hist  
  Dealerships  
  Products  
  Yield Data  
  Policies  
  Contact Us  
  Calendar/Events  
  Photo Gallery  
  Suggestions  
  Useful Links  
  USDA  
  LDP'S  
 
 
Commodity Quotes
 
C - CORN - CBOT
  High Low Last Chg
Sep 457'0 447'0 456'2s 8'6
Dec 471'6 461'0 470'6s 8'2
Mar 484'0 474'6 484'0s 8'0
May 486'6 479'4 487'4s 6'6
Jul 489'4 483'0 489'6s 5'2
Sep 468'0 466'0 473'2s 6'6
 
S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1040'0 1035'0 1037'6s -3'4
Nov 1047'4 1040'4 1046'0s -2'6
Jan 1057'0 1051'0 1055'2s -3'0
Mar 1062'0 1056'4 1062'0s -2'2
May 1063'0 1058'0 1064'0s -1'6
Jul 1068'0 1064'0 1069'2s -1'4
 
W - WHEAT - CBOT
  High Low Last Chg
Sep 703'2 703'2 706'6s 28'0
Dec 742'0 713'4 738'0s 27'0
Mar 767'4 742'0 766'2s 27'0
May 765'4 765'4 767'2s 23'4
Jul 743'4 721'4 738'6s 17'6
Sep 742'4s 16'4
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 97.550 96.750 96.900s - 0.350
Dec 100.100 99.500 99.650s - 0.050
Feb 101.400 100.700 100.950s - 0.175
Apr 102.450 101.725 101.825s - 0.475
Jun 98.750 98.250 98.400s - 0.275
Aug 98.400 98.100 98.400s - 0.100
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 77.700 76.150 77.375s 1.075
Dec 75.600 74.200 75.125s 0.875
Feb 78.800 77.650 78.500s 0.650
Apr 79.900 78.950 79.650s 0.400
May 82.700 82.500 82.575s 0.425
Jun 85.150 84.250 85.150s 0.650
 
blog iconDTN Market Matters Blog
And on the Demand Side -- DDGS Exports
Pat Hill – DTN Markets Blogger Bio
Posted at 03:04PM Thu 9, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN